Education is the key to unlocking several opportunities.
That is why the University of Port-Harcourt school fee is affordable.
In this article, we’ll provide you with a detailed list of the University of Port Harcourt’s school fees for the different faculties and programs available in 2023/2024.
About the University of Port Harcourt
The University of Port Harcourt (UNIPORT) is a federal university in Port Harcourt, Rivers State, Nigeria.
It was established in 1975 as the College of Humanities and Social
Sciences of the University of Lagos
In 1977, it became a full-fledged university and was renamed the University of Port Harcourt.
The university started with six faculties –
- Humanities
- Social Sciences
- Education
- Engineering
- Natural Sciences
- And Law.
Over the years, additional faculties were established, including the
- Faculty of Management Sciences
- Faculty of Agriculture
- And the College of Health Sciences.
Also, It offers undergraduate, postgraduate, and doctoral programs in various fields, including
- Arts
- social sciences
- Sciences
- Engineering
- Law
- Medicine
- And health sciences.
Ultimately, the university is committed to providing quality education, promoting research, and contributing to national development.
University of Port-Harcourt School Fees For Freshers & Returning Students 2023/2024 Academic Session
FACULTY OF AGRICULTURE | NEW STUDENTS FEES | ACCEPTANCE FEE | RETURNING STUDENTS FEES |
Crop and Science | ₦127,150 | ₦30,000 | ₦45,000 |
Animal Science | ₦127,150 | ₦30,000 | ₦45,000 |
Agric Economics And Extension | ₦127,150 | ₦30,000 | ₦45,000 |
Forestry & Wildlife Management | ₦127,150 | ₦30,000 | ₦45,000 |
Fisheries | ₦127,150 | ₦30,000 | ₦45,000 |
FACULTY OF EDUCATION | |||
Adult and Non-Formal Education | ₦97,950 | ₦30,000 | ₦45,000 |
Human Kinetics and Health Education | ₦97,950 | ₦30,000 | ₦45,000 |
Educational Foundation | ₦97,950 | ₦30,000 | ₦45,000 |
Educational Psychology | ₦97,950 | ₦30,000 | ₦45,000 |
Educational Management And Planning | ₦97,950 | ₦30,000 | ₦45,000 |
Curriculum Studies And Educational Technology | ₦97,950 | ₦30,000 | ₦45,000 |
Library And Information Science | ₦97,950 | ₦30,000 | ₦45,000 |
HUMANITIES | |||
Theatre Arts | ₦111,450 | ₦30,000 | ₦45,000 |
English Studies | ₦111,950 | ₦30,000 | ₦45,000 |
Foreign Languages And Literature | ₦111,950 | ₦30,000 | ₦45,000 |
Linguistics And Communication Studies | ₦111,950 | ₦30,000 | ₦45,000 |
History And Diplomatic Studies | ₦121,450 | ₦30,000 | ₦45,000 |
Philosophy | ₦111,450 | ₦30,000 | ₦45,000 |
Religious And Cultural Studies | ₦111,950 | ₦30,000 | ₦45,000 |
Fine Art and Design | ₦111,450 | ₦30,000 | ₦45,000 |
Music | ₦113,450 | ₦30,000 | ₦45,000 |
SCIENCES | |||
Physics | ₦125,500 | ₦30,000 | ₦45,000 |
Biochemistry | ₦116,500 | ₦30,000 | ₦45,000 |
Plant Science And Biotechnology | ₦116,500 | ₦30,000 | ₦45,000 |
Animal And Environmental Biology | ₦116,500 | ₦30,000 | ₦45,000 |
Microbiology | ₦115,500 | ₦30,000 | ₦45,000 |
Geology | ₦125,500 | ₦30,000 | ₦45,000 |
Computer Science | ₦115,500 | ₦30,000 | ₦45,000 |
Mathematics And Statistics | ₦115,500 | ₦30,000 | ₦45,000 |
Pure And Industrial Chemistry | ₦115,500 | ₦30,000 | ₦45,000 |
COLLEGE OF HEALTH SCIENCE | |||
Medicine And Surgery | ₦97,750 | ₦30,000 | ₦45,000 |
Nursing | ₦102,750 | ₦30,000 | ₦45,000 |
Human Anato | ₦97,750 | ₦30,000 | ₦45,000 |
DENTISTRY AND DENTAL SURGERY | ₦117,750 | ₦30,000 | ₦45,000 |
Human Physiology | ₦97,750 | ₦30,000 | ₦45,000 |
ENGINEERING | |||
Electrical and Computer Engineering | ₦114,600 | ₦30,000 | ₦45,000 |
Electrical Engineering | ₦114,600 | ₦30,000 | ₦45,000 |
Civil Engineering | ₦114,600 | ₦30,000 | ₦45,000 |
Chemical Engineering | ₦114,600 | ₦30,000 | ₦45,000 |
Mechanical Engineering | ₦117,100 | ₦30,000 | ₦45,000 |
Environmental Engineering | ₦114,600 | ₦30,000 | ₦45,000 |
Gas Engineering | ₦114,600 | ₦30,000 | ₦45,000 |
Petroleum Engineering | ₦114,600 | ₦30,000 | ₦45,000 |
MANAGEMENT SCIENCE | |||
PHARMACY | ₦113,950 | ₦30,000 | ₦45,000 |
Hospitality and Management | ₦92,150 | ₦30,000 | ₦45,000 |
Accounting | ₦92,150 | ₦30,000 | ₦45,000 |
Marketing | ₦92,150 | ₦30,000 | ₦45,000 |
Management | ₦92,150 | ₦30,000 | ₦45,000 |
Banking And Finance | ₦92,150 | ₦30,000 | ₦45,000 |
SOCIAL SCIENCES | |||
Sociology | ₦111,150 | ₦30,000 | ₦45,000 |
Geography and Environmental Management | ₦112,150 | ₦30,000 | ₦45,000 |
Political And Administrative studies | ₦111,150 | ₦30,000 | ₦45,000 |
Economics | ₦112,150 | ₦30,000 | ₦45,000 |
Other fees
Aside from tuition fees, the University of Port Harcourt also charges other fees to cover various services and activities provided to students.
Some are
- Acceptance Fee: University of Port Harcourt (UNIPORT) has an acceptance fee of ₦30,000 thousand.
- UNIPORT has an accommodation fee of ₦20,350.
FAQ’s
Q: When was the University of Port Harcourt Established?
A: The University of Port Harcourt was established in 1975 as the College of Humanities and Social Sciences of the University of Lagos.
Q: What is the University of Port Harcourt’s Motto?
A: The University of Port Harcourt’s motto is “For Enlightenment and Self-Reliance.”
Q: What Programs does the University of Port Harcourt Offer?
A: The University of Port Harcourt offers undergraduate, postgraduate, and doctoral programs in various fields, like:
- Art
- Social Sciences
- Sciences
- Engineering
- Law
- Medicine and
- Health sciences.
Q: What is the Admission Process for the University of Port Harcourt?
A: You must obtain an application form, complete it, and submit it with the required documents.
Q: What are the University of Port Harcourt’s School Fees?
A: The school fees at the University of Port Harcourt vary depending
on the program and faculty.
Q: What is the University of Port Harcourt’s Official Website?
A: The University of Port Harcourt’s official website is www.uniport.edu.ng.
Compare Other Federal Universities School fees in Nigeria
- NDA School Fees for 2022/2023 (Nigeria Defense Academy)
- NOUN School Fees for the 2022/2023 Session
- Federal University Oye Ekiti School Fees 2022/2023
- Federal University Of Petroleum Resources School Fees
- Federal University of Technology Akure (FUTA) School Fees 2022/2023
- FCE Zaria School Fees (2022/2023)
- Federal University Gusau School Fees 2022/2023
- Federal University Dutse School Fees (2022/2023)
- Unilorin School Fees 2022/2023
- Adeyemi Federal University Of Education School Fees (2023/2024)
- 10 Most Expensive Federal Universities in Nigeria (2024)
Conclusion
The University of Port Harcourt is one of the leading institutions of higher education in Nigeria.
And they are providing students with a diverse range of academic programs and opportunities.
We hope that the information provided in this article has been helpful in your understanding of the University of Port Harcourt’s school fees.