When making reference to reliable tech stores in Nigeria, no doubt, Slot will never be sidelined.
This is so because of its not incredible cluster service relation and it being one of the best mobile phone and relative accessories stores.
Slot phone price list in Nigeria consist of inarguably more affordable mobile phone when compared to prices in other dealers’ stores. That’s why this article is going to focus mainly on the prices of phones at Slot Nigeria Limited.
People feel adequate information about Slot is not being provided even with the rate at which people patronize the store, more reason this article is written to give you up-to-date and adequate information on the price list of their mobile phones.
Key Takeaways:
- SLOT Nigeria is a trusted brand known for selling and servicing electronics in Nigeria.
- They offer a wide range of smartphones, laptops, and accessories at consumer-friendly prices.
- The featured brands and models include Apple MacBook Air, HP, Lenovo, and ASUS.
- The prices range from ₦10,000 to ₦1,500,000.
- Important factors to consider before buying a phone include size, RAM, battery life, CPU, storage, ports and connections, and display quality.
What is Slot Nigeria Limited?
Slot Nigeria Limited is one of the prominent and leading tech stores in Nigeria.
One could conceivably take a slot as the largest store where Nigerians get great phones, laptops, and other gadgets at considerable and affordable prices.
Slot is rated one of the best among the mobile phone stores in the country because it offers deals that make the purchase affordable for customers.
Slot is accessible in all of the following locations in Nigeria: Lagos, Port Harcourt, Enugu, FCT, Owerri, Benin, and other cities. For other parts of Nigeria air without Slot stores, their e-commerce store can be accessed anytime.
Slot Nigeria Price List
Mobile Phones at Slot Nigeria are made available at each of their stores spread across major cities in the country, at incredibly affordable prices.
This section contains the recent Slot phone price list in Nigeria according to their brands.
It should be noted that prices of phones at slot Nigeria listed here are as at the time of composing this article. Slot Nigeria phone prices might change due to the exchange rate, period of purchase, and other things but the difference won’t be large.
Apple iPhone Prices at SLOT Nigeria
Model | Price Range (₦) |
---|---|
Apple iPhone 12 Mini 256GB Single SIM | ₦793,200 – ₦780,000 |
Apple iPhone 12 Pro 512GB Single SIM | ₦878,000 – ₦887,000 |
Apple iPhone 12 Pro 512GB Dual SIM | ₦906,000 – ₦910,000 |
Apple iPhone 12 64GB Single SIM (Non-activated) | ₦526,000 – ₦536,000 |
Apple iPhone 12 256GB Single SIM (non-activated) | ₦657,000 – ₦665,000 |
Apple iPhone 12 mini 64GB Single SIM | ₦301,000 – ₦310,000 |
Apple iPhone 12 128GB Single SIM | ₦602,000 – ₦610,000 |
Apple iPhone 13 512GB Single SIM | ₦873,000 – ₦880,000 |
Apple iPhone 13 512GB Dual SIM | ₦1,063,000 – ₦1,070,000 |
Apple iPhone 13 Pro 1TB Single SIM | ₦972,000 – ₦985,000 |
Apple iPhone 13 Pro Max 256GB Single SIM | ₦935,000 – ₦950,000 |
Apple iPhone 13 Pro Max 128GB Single SIM | ₦935,000 – ₦945,000 |
Apple iPhone 13 256GB Single SIM | ₦697,000 – ₦705,000 |
Apple iPhone 13 Pro 256GB Single SIM | ₦881,000 – ₦890,000 |
Apple iPhone 13 Pro 128GB Single SIM | ₦894,000 – ₦905,000 |
Apple iPhone 13 128GB Single SIM | ₦587,000 – ₦600,000 |
Apple iPhone 13 256GB Dual SIM | ₦864,000 – ₦875,000 |
Apple iPhone 13 Pro Max 128GB Single SIM | ₦810,000 – ₦820,000 |
Apple iPhone 13 Pro Max 256GB Single SIM (activated) | ₦848,000 – ₦860,000 |
Apple iPhone 13 Pro Max 512GB Single SIM | ₦1,115,000 – ₦1,124,000 |
Apple iPhone 13 128GB Dual SIM | ₦672,000 – ₦680,000 |
Apple iPhone 13 Pro 128GB Single SIM | ₦822,000 – ₦830,000 |
Apple iPhone SE 128GB (2022) | ₦347,000 – ₦355,000 |
Apple iPhone SE 64GB (2022) | ₦319,000 – ₦328,000 |
Apple iPhone 14 Pro 256GB (SS, RDT) | ₦1,081,000 – ₦1,100,000 |
Apple iPhone 14 128GB Single SIM | ₦679,000 – ₦689,000 |
Apple iPhone 14 256GB Single SIM | ₦860,000 – ₦870,000 |
Apple iPhone 14 Pro 256GB Dual SIM (ACT) | ₦1,126,125 – ₦1,140,000 |
Apple iPhone 14 Pro 128GB (SS, RDT) | ₦990,000 – ₦1,000,000 |
Apple iPhone 14 Pro 512GB (SS, RDT) | ₦1,310,400 – ₦1,325,000 |
Apple iPhone 14 Pro Max 512GB (SS, RDT) | ₦1,432,000 – ₦1,445,000 |
Apple iPhone 14 Pro 1TB Single SIM | ₦1,485,000 – ₦1,500,000 |
Apple iPhone 14 Pro Max 128GB (SS, RDT) | ₦1,015,000 – ₦1,030,000 |
Apple iPhone 14 Plus 128GB (SS, RDT) | ₦745,000 – ₦760,000 |
Apple iPhone 14 Plus 256GB (SS, RDT) | ₦1,066,500 – ₦1,078,000 |
Apple iPhone 14 Plus 512GB (SS, RDT) | ₦1,279,300 – ₦1,290,000 |
Samsung Phones Prices at SLOT Nigeria
Model | Price Range (₦) |
---|---|
Samsung Galaxy A03s 4GB/64GB | ₦98,000 – ₦100,000 |
Samsung Galaxy A03s 3GB/32GB | ₦86,000 – ₦88,000 |
Samsung Galaxy A03 Core 2GB/32GB | ₦69,900 – ₦73,000 |
Samsung Galaxy A04 3GB/32GB | ₦88,000 – ₦92,000 |
Samsung Galaxy A04 4GB/64GB | ₦100,500 – ₦105,000 |
Samsung Galaxy A04E 3GB/32GB | ₦82,500 – ₦85,000 |
Samsung Galaxy A04E 3GB/64GB | ₦89,000 – ₦92,000 |
Samsung Galaxy A04s 4GB/64GB | ₦111,500 – ₦115,000 |
Samsung Galaxy A04s 4GB/128GB | ₦124,500 – ₦127,000 |
Samsung Galaxy A13 LTE 4GB/64GB | ₦120,900 – ₦124,000 |
Samsung Galaxy A13 LTE 4GB/128GB | ₦133,900 – ₦138,000 |
Samsung Galaxy A14 4GB/128GB | ₦141,500 – ₦145,000 |
Samsung Galaxy A14 4GB/64GB | ₦128,500 – ₦132,000 |
Samsung Galaxy A14 5G 4GB/64GB | ₦157,500 – ₦162,000 |
Samsung Galaxy A23 4GB/64GB | ₦154,900 – ₦158,000 |
Samsung Galaxy A24 6GB/128GB | ₦215,500 – ₦220,000 |
Samsung Galaxy A24 4GB/128GB | ₦202,500 – ₦206,000 |
Samsung Galaxy A33 5G 6GB/128GB | ₦236,000 – ₦240,000 |
Samsung Galaxy A34 5G 6GB/128GB | ₦295,000 – ₦305,000 |
Samsung Galaxy Z Fold 3 12GB/256GB | ₦1,435,000 – ₦1,450,000 |
Samsung Galaxy Z Fold 3 512GB | ₦1,502,000 – ₦1,510,000 |
Samsung Galaxy Z Fold 4 12GB/512GB | ₦1,666,000 – ₦1,680,000 |
Samsung Galaxy Z Fold 4 12GB/256GB | ₦1,558,000 – ₦1,565,000 |
Samsung Galaxy Z Fold 5 1TB | ₦1,856,000 – ₦1,870,000 |
Samsung Galaxy Z Fold 5 512GB | ₦1,820,000 – ₦1,830,000 |
Samsung Galaxy Z Fold 5 256GB | ₦1,616,000 – ₦1,625,000 |
Samsung Galaxy Flip 3 256GB | ₦768,000 – ₦773,000 |
Samsung Galaxy Z Flip 4 8GB/256GB | ₦570,000 – ₦575,000 |
Samsung Galaxy Z Flip 5 512GB | ₦1,008,000 – ₦1,015,000 |
Samsung Galaxy Z Flip 5 256GB | ₦928,000 – ₦935,000 |
Samsung Galaxy S22 Plus 5G 8GB/256GB | ₦756,000 – ₦760,000 |
Samsung Galaxy Tab A7 Lite 3GB/32GB | ₦147,500 – ₦150,000 |
Samsung Galaxy Tab A8 3GB/32GB | ₦238,500 – ₦243,000 |
Samsung Galaxy Tab S8 5G 8GB/128GB | ₦761,000 – ₦765,000 |
Samsung Galaxy S22 Ultra 5GB 12GB/256GB | ₦967,000 – ₦973,000 |
Samsung Galaxy S22 5G 8GB/128GB | ₦607,000 – ₦612,000 |
Samsung Galaxy S22 5G 8GB/256GB | ₦650,000 – ₦655,000 |
Samsung Galaxy S23 8GB/256GB | ₦809,000 – ₦815,000 |
Samsung Galaxy S23 8GB/128GB | ₦755,000 – ₦760,000 |
Samsung Galaxy S23 Plus 8GB/256GB | ₦921,000 – ₦930,000 |
Samsung Galaxy S23 Plus 8GB/512GB | ₦830,000 – ₦840,000 |
Samsung Galaxy S23 Ultra 12GB/256GB | ₦945,000 – ₦955,000 |
Samsung Galaxy S23 Ultra 12GB/512GB | ₦1,030,000 – ₦1,045,000 |
Samsung Galaxy A53 6GB/128GB | ₦288,000 – ₦295,000 |
Samsung Galaxy A53 8GB/128GB | ₦301,000 – ₦305,000 |
Samsung Galaxy A54 5G 8GB/256GB | ₦402,000 – ₦408,000 |
Samsung Galaxy A54 5G 8GB/128GB | ₦375,000 – ₦384,000 |
Samsung Galaxy A73 8GB/256GB | ₦383,000 – ₦390,000 |
Samsung Galaxy A73 5G 6GB/128GB | ₦340,000 – ₦348,000 |
Samsung Galaxy A73 5G 8GB/128GB | ₦353,000 – ₦360,000 |
Samsung Galaxy A83 6GB/128GB | ₦268,000 – ₦275,000 |
Samsung Galaxy A83 6GB/256GB | ₦292,000 – ₦298,000 |
Infinix Phone Prices at SLOT Nigeria
Model | Price Range (₦) |
---|---|
Infinix Smart 7 Plus X6517 4G 4GB/64GB | ₦74,300 – ₦76,000 |
Infinix Smart 7 Plus X6517 4G 3GB/64GB | ₦58,300 – ₦60,000 |
Infinix Hot 12I X665 2GB/64GB | ₦76,600 – ₦78,000 |
Infinix Hot 12 Play 4GB/64GB X6816 | ₦85,300 – ₦90,000 |
Infinix Hot 12 Play 4GB/128GB | ₦112,500 – ₦117,000 |
Infinix Hot 12 X6817 4GB/128GB | ₦101,200 – ₦105,000 |
Infinix Hot 20I X665C 2GB/64GB | ₦74,100 – ₦76,000 |
Infinix Hot 30 Play 8GB/128GB | ₦100,400 – ₦105,000 |
Infinix Hot 30 I X669 4GB/128GB | ₦73,800 – ₦75,000 |
Infinix Hot 30 X6831 8GB/128GB | ₦113,800 – ₦115,000 |
Infinix Hot 30 X6831 8GB/256GB | ₦128,300 – ₦132,000 |
Infinix Hot 30 5G 8GB/128GB | ₦149,900 – ₦153,000 |
Infinix Note 12 X670 8GB/128GB | ₦168,000 – ₦173,000 |
Infinix Note 12i X6819 4GB/128GB | ₦116,700 – ₦120,000 |
Infinix Note 12 X663 4GB/128GB | ₦131,500 – ₦136,000 |
Infinix Note 12 Pro 5GB X671B 8GB/128GB | ₦197,400 – ₦205,000 |
Infinix Note 30 X6711 5G 4GB/128GB | ₦173,100 – ₦176,000 |
Infinix Note 30 X671B 8GB/256GB | ₦163,600 – ₦166,000 |
Infinix Note 30 X6716B 8GB/128GB | ₦142,600 – ₦146,000 |
Infinix Note 30 Pro X678B 8GB/256GB | ₦206,600 – ₦210,000 |
Infinix Zero Ultra X6820 8GB/256GB | ₦260,000 – ₦270,000 |
Infinix Zero 20 X6821 8GB/256GB | ₦184,600 – ₦189,000 |
Tecno Phone Prices at SLOT Nigeria
Model | Price (₦) |
---|---|
Tecno POP 5 GO 1GB/16GB | ₦34,000 |
Tecno POP 6 GO 2GB/32GB | ₦57,300 |
Tecno POP 7 2GB/64GB | ₦54,500 |
Tecno POP 7 Pro 3GB/64GB | ₦55,800 |
Tecno POP 7 Pro 4GB/64GB | ₦72,000 |
Tecno Spark 9 Pro 4GB/128GB | ₦86,200 |
Tecno Spark 10C 4GB/128GB | ₦72,400 |
Tecno Spark 10C 8GB/128GB | ₦99,000 |
Tecno Spark 10 8GB/128GB | ₦99,000 |
Tecno Spark 10 pro 8GB/128GB | ₦120,000 |
Tecno Spark 10 pro 8GB/256GB | ₦129,000 |
Tecno Camon 19 6GB/128GB | ₦139,500 |
Tecno Camon 19 Pro 8GB/256GB 4G | ₦211,000 |
Tecno Camon 19 Pro 8GB/256GB 5G | ₦253,000 |
Tecno Camon 20 8GB/256GB | ₦159,000 |
Tecno Camon 20 Pro 8GB/256GB | ₦187,000 |
Tecno Camon 20 Pro 5G 8GB/256GB | ₦239,000 |
Tecno Camon 20 Pro Mr. Doodle 8GB/256GB | ₦187,000 |
Tecno Camon 20 Pro 5G Mr. Doodle 8GB/256GB | ₦239,000 |
Tecno Spark 9T 4GB/64GB | ₦79,000 |
Tecno Spark 10 8GB/256GB | ₦146,500 |
Tecno Phantom X2 Pro 12GB/256GB | ₦446,200 |
Tecno Phantom V Fold 12GB/256GB | ₦820,000 |
Tecno Phantom V Fold 12GB/512GB | ₦915,000 |
Tecno T101 | ₦7,700 |
Tecno T301 | ₦8,750 – ₦9,700 |
Nokia Phone Prices at SLOT Nigeria
Model | Price Range (₦) |
---|---|
Nokia 105 Dual 2022 Edition | ₦8,680 – ₦8,750 |
Nokia 105 Dual 4G | ₦16,800 – ₦18,000 |
Nokia C10 1GB/32GB | ₦54,000 – ₦56,000 |
Nokia C10 2GB/32GB | ₦56,000 – ₦58,000 |
Nokia C12 Dual 2GB/64GB | ₦64,300 – ₦67,000 |
Nokia C30 3GB/32GB | ₦73,400 – ₦80,000 |
Nokia C30 3GB/64GB | ₦77,600 – ₦79,000 |
Nokia G11 Plus 3GB/64GB | ₦79,000 – ₦82,000 |
Nokia G10 3GB/32GB | ₦103,600 – ₦105,000 |
Nokia G10 4GB/64GB | ₦93,600 – ₦95,000 |
Nokia G20 4GB/64GB | ₦110,600 – ₦112,000 |
Nokia G20 4GB/128GB | ₦138,600 – ₦141,000 |
Nokia G21 4GB/64GB | ₦106,700 – ₦110,000 |
Nokia G21 4GB/128GB | ₦113,500 – ₦117,000 |
Nokia G60 6GB/128GB | ₦206,700 – ₦210,000 |
Nokia T20 4GB/64GB (Single SIM) | ₦158,200 – ₦165,000 |
Nokia X10 6GB/128GB | ₦143,900 – ₦150,000 |
Nokia X30 8GB/256GB | ₦341,000 – ₦348,000 |
Nokia 5310 2020 | ₦30,000 – ₦32,000 |
Nokia 110 4G | ₦20,000 – ₦22,000 |
Nokia 6310 | ₦36,200 – ₦38,000 |
Xiaomi Phone Prices at SLOT Nigeria
Model | Price (₦) |
---|---|
Xiaomi Redmi 9C 3GB/64GB | ₦92,000 |
Xiaomi Redmi 9C 4GB/128GB | ₦101,000 |
Xiaomi Redmi 9A 2GB/32GB | ₦66,000 |
Xiaomi Redmi 10A 3GB/64GB | ₦69,000 |
Redmi Note 11 6GB/128GB | ₦129,000 |
Redmi Note 11S 6GB/128GB | ₦150,000 |
Xiaomi Redmi Note 11 Pro 6GB/128GB | ₦180,000 |
Xiaomi Redmi 10A 4GB/128GB | ₦84,000 |
Xiaomi Redmi 10C 4GB/64GB | ₦98,900 |
Xiaomi Redmi 10C 4GB/128GB | ₦111,000 |
Xiaomi Redmi 10 4GB/128GB 2022 Edition | ₦97,000 |
Xiaomi Redmi 10 4GB/64GB 2022 | ₦87,000 |
Xiaomi Redmi 10 6GB/128GB 2022 | ₦107,000 |
Xiaomi Redmi 12 8GB/256GB 2022 | ₦135,000 |
Xiaomi Poco M4 Pro 6GB/128GB | ₦140,000 |
Xiaomi Poco M4 Pro 8GB/256GB | ₦160,000 |
Xiaomi Poco M5 Pro 4GB/64GB | ₦109,000 |
Xiaomi Poco M5 Pro 6GB/128GB | ₦129,000 |
Xiaomi Poco C40 3GB/32GB | ₦85,000 |
Xiaomi Poco C40 4GB/64GB | ₦93,000 |
Xiaomi Redmi A2 Plus 2GB/32GB | ₦55,000 |
Xiaomi Redmi Note 11 4GB/128GB | ₦142,500 – ₦146,000 |
Xiaomi Redmi Note 11 Pro Plus 8GB/256GB | ₦279,000 |
Xiaomi Redmi Note 11 Pro Plus 8GB/128GB | ₦269,000 |
Xiaomi Redmi Note 12 4GB/128GB | ₦116,000 |
Xiaomi Redmi Note 12 6GB/128GB | ₦149,000 |
Xiaomi Redmi Note 12 8GB/128GB | ₦123,000 |
Xiaomi Redmi Note 12C 6GB/128GB | ₦86,000 |
Xiaomi Redmi Note 12 Pro Plus 8GB/256GB | ₦340,000 |
Xiaomi Redmi Note 12 Pro 8GB/256GB | ₦229,000 |
Xiaomi Redmi Note 12 Pro 6GB/128GB | ₦207,000 |
Xiaomi Redmi Note 1s2 Pro 8GB/256GB | ₦189,000 |
Huawei Phone Prices at SLOT Nigeria
Model | Price Range (₦) |
---|---|
Huawei Nova Y61 4GB/64GB | ₦118,000 – ₦120,000 |
Huawei Nova Y90 8GB/128GB | ₦181,800 – ₦186,000 |
Huawei Matepad T8 2GB/32GB | ₦121,900 – ₦125,000 |
Oppo Phone Prices at SLOT Nigeria
Model | Price (₦) |
---|---|
Oppo A57 4GB/64GB | ₦129,900 |
Oppo A77 4GB/128GB | ₦156,000 |
Oppo A77 8GB/128GB | ₦170,000 |
Oppo Reno 8T 8GB/256GB | ₦270,000 |
Oppo A16K 4GB/64GB | ₦80,000 |
Oppo A17 4GB/64GB | ₦115,000 |
iTel Phone Prices at SLOT Nigeria
Model | Price (₦) |
---|---|
iTel P17 1GB/16GB | ₦40,900 – ₦43,000 |
iTel P17 Pro 2GB/32GB 4G | ₦44,400 |
iTel P17 Pro 2GB/32GB 3G | ₦43,000 |
iTel P38 Pro 2GB/64GB | ₦54,000 |
iTel P40 4GB/64GB | ₦50,000 |
iTel P40 Plus 4GB/128GB | ₦85,000 |
iTel A60s 4GB/64GB | ₦58,000 |
iTel S18 2GB/64GB | ₦50,000 |
iTel S23 8GB/128GB | ₦72,000 |
iTel A04 2GB/32GB | ₦44,000 |
iTel A18 1GB/32GB | ₦35,100 |
iTel 2173 | ₦8,100 – ₦8,500 |
iTel 2160 | ₦7,000 – ₦7,500 |
Vivo Phone Prices at SLOT Nigeria
Model | Price (₦) |
---|---|
Vivo Y15S 3GB/32GB | ₦86,500 |
Vivo Y22 4GB/128GB | ₦140,000 |
Vivo V25 8GB/256GB | ₦299,900 |
Vivo V27 5G 8GB/256GB | ₦350,000 |
Vivo V27e 8GB/256GB | ₦249,000 |
Vivo Y36 8GB/128GB | ₦175,000 |
Slot Phone Swap Prices
The slot phone swap prices are not fixed because the old phone needed to be evaluated and payment would be subtracted accordingly from the price of the new phone.
A case study: I went to swap my Infinix Hot 8 for a brand new Infinix Note 12 at microstation. Computer Village, Ikeja Lagos.
My Infinix Hot 8 was valued at ₦25,000 because it has a little screen crack. The amount was removed from the Infinix Note 12 price which was ₦158,000. The cash I paid was ₦133,000. That is the simple and practical way to know the slot phone swap prices in Nigeria.
However, this evaluation and swapping are done by third parties.
Price Last updated: August 31st 2023
We are making efforts to provide you with the most accurate price, if you notice any discrepancy, please contact us or leave a comment below with the current price.
List of Slot Stores in Nigeria
Slot Branch | Address | Slot Location | Contact |
---|---|---|---|
Slot Nigeria Head Office | No 2b, Medical Road | Ikeja, Lagos State | +234-8096330985 +234-8055499358 |
Slot Computer Village Branch | 15/19 Ola-Ayeni Street | Ikeja, Lagos State | +234-8096330985 +234-8055499368 |
Slot Ikeja City Mall Alausa Ikeja | Gsm Village Branch Block A, Shop 2 Airport Bus Stop. | Ikeja, Lagos State | +234-7028415477 +234-8055499378 |
Slot Opebi Branch | 19 Opebi Road, Awosika B/Stop | Ikeja, Lagos State | +234-8079660933 |
Slot Unilag Branch | Suite 2, 2001 Cafeteria, New Hall Shopping Complex, New Hall Bus-Stop | University Of Lagos, Akoka Yaba, Lagos State | +234-8100408549 +234-8055499411 |
Slot Surulere Branch | 67 Adeniran Ogunsanya Street | Surulere, Lagos State | +234-8191595440 +234-8055499365 |
Slot Sangotedo Branch | FJCP+6XH, Lagos-Epe Exp Road, Eti-Osa | Sangotedo, Lagos State | +234-9062083771 |
Slot Lekki Branch | A5 & A6 Cherub Mall Before Chevron Roundabout Opp Alpha Beach Bus/stop | Lekki, Lagos State | +234-8033913202 +234-8055499430 |
Slot Lekki Phase 1 Branch | No10, Gabby Ade Street, Admiralty Way | Lekki, Lagos State | +234-8028651477 +234-8129990618 |
Slot Marina Branch | 51/52 Marina Road | Lagos Island, Lagos State | +234-8053976088 +234-8052057451 |
Slot Victoria Island Branch 1 | 13a, Saka Tinubu Street. Victoria Island | VI, Lagos State | +234-8055499376 |
Slot Victoria Island Branch 2 | 1296, Akin Adesola Street, Victoria Island | VI, Lagos State | +234-8070592024 |
Slot Apapa Branch 1 | 95, Kofo Abayomi Street, Opp. Ceaser’s Palace, Apapa Wharf | Apapa, Lagos State | +234-8055499364 |
Slot Apapa Branch 2 | 3, Caulcrick Road, Off Kofo Abayomi, Apapa | Apapa, Lagos State | +234-7058791005 +234-7058791027 |
Slot Nigeria Festac Branch | 51 Road, 512 Junction, Festac Town | Festac, Lagos State | +234-8190409086 +234-8055499417 |
Slot Oshodi Branch | The Nigerian Army Arena Arena Complex, Shop C5, 01, 02, 19 & 20 Bolade Bus-Stop | Oshodi, Lagos State | +234-8055499410 +234-8169313791 |
Slot Ikorodu Branch | 75, Lagos Road, Ikorodu | Ikorodu, Lagos State | +234-8072990187 +234-8072990188 |
Slot Alaba Branch | 127, Olojo Drive, Ojo Road Alaba Int’l, Ojo Alaba | Alaba, Lagos State | +234-8070592025 |
Slot Abuja Branch | Suite C16/17 New Bannex Plaza Aminu Kano Crescent Wuse 2. | Wuse, Abuja | +234-8055699617 |
Slot Abuja Branch 2 | 466, Ahmadu Bello Way, Beside Eddy-Vic Hotel | Ahmadu Bello Way, Abuja | +234-8056293012 +234-8056293013 |
Slot Porthacourt Office | Nextime Trading Coy, Sani Abacha Rd | Port Harcourt | +234-8055499425 +234-8055499427 |
Slot Porthacourt Branch 2 | 178 Aba Rd, Opp Stanbic Ibtc, Areta Plaza | Port Harcourt | +234-8055499426 +234-8055499425 |
Slot Abeokuta Branch | 19 Lalubu Road Oke-Ilewo Abeokuta | Abeokuta, Ogun State | +234-8055499400 +234-8055499401 |
Slot Sango Ota Branch | 56, Idi Iroko Road Sango, Otta, | Sango Otta, Ogun State | +234-8055499402 +234-8055499403 |
Slot Ibadan Branch | No, 121 Iwo Road, Abayomi B/Stop, Simisola House Ibadan. | Ibadan, Oyo State | +234-8112193965 |
Slot Eket Branch | 68, Eket Oron Road | Eket, Akwa-Ibom State | +234-7042774461 +234-8055499415. |
Slot Uyo Branch | Plot 69, Line A Nddc Road, Ewet Housing Estate | Uyo State | +234-8055499406 +234-8055499407 |
Slot Akure Branch | 33, Oyemekun Road Opposite Wema Bank | Akure, Ondo State | +234-8168117322 +234-805499404, |
Slot Calabar Branch | 18 Ndidem Usiang Iso Besides Lions Club Park | Calabar, Crossriver State | +234-8191846150 +234-8055499409 |
Slot Ilorin 1 | 27 Murtala Muhammed Way | Ilorin, Kwara State | +234-9093140448 |
Slot Ilorin 2 | 183, Ibrahim Taiwo Road | Ilorin, Kwara State | +234-9093140449 |
Slot Ife Branch | No, 35 Ife Ile-Sha Road Opp. Damilac Filling Station, Mayfair Ile–Ife | Ile–Ife, Osun State | +234-8055499422 +234-7044034832 |
Slot Osogbo Branch | Plot 2 Ayedun Estate Gbongan Road, Beside Former Access Bank Building | Osogbo, Osun State | +234-8055499435 +234-8055499436 |
Slot Warri Branch | No.7 Airport Road | Warri, Delta State | +234-8055499420 +234-8055499421 |
Slot Asaba Branch | 287 Nnebuisi Road Asaba | Asaba, Delta State | +234-8055495157 |
Slot Kano Branch | No 2 Zaria Rd Gyadigy Gyadi /Jaoji | Kano State | +234-8099355042 |
Slot Ekiti Office | Adebayo Estate, Former Eksu Health Centre beside Energy Petrol Station, Adebayo Road. | Ado-Ekiti, Ekiti State | +234-8079856807, +234-8079857094 |
Slot Enugu Branch | 44 Opkara Avenue, Enugu North L.G.A. | Enugu State | +234-8079857157 +234-8079857135 |
Slot Benin Branch | 89, Ekenwan Road, Beside Uba | Benin City, Benin State | +234-8079890491 +234-8079890492 |
Slot Aba Branch | 120a Aba Owerri Road, Beside Keystone Bank, Opposite Abia State Polytechnic | Aba, Abia State | +234-8056293010 +234-8056293011 |
Slot Owerri Branch | 68 Wetheral Road, Ikenegbu Junction | Owerri, Imo State | +234-8111798963 |
Wrap Up
Slot Nigeria is one of the reputable tech stores that provide Nigerians with a wide range of phones, gadgets, laptops, and other tech accessories. It gives plausible discounts that make Nigerians want to buy more.
With the recent Slot phone price list in Nigeria, it is inarguably evident that slot Nigeria gives the best bargain and provides the best when it comes to mobile phones.
Slot stores are located in the main cities in Nigeria. For a valid price list of other items at Slot stores, you can also check out the official website of Slot Nigeria Limited.