It’s not surprising that Adeleke University, located in Nigeria and founded by one of Africa’s most successful businessmen, Chief Adedeji Adeleke through a foundation known as Springtime Development which offers good facilities and an excellent education.
However, recently students all over, especially in Nigeria are facing extreme hardship in paying their school fees this year and Adeleke University is one of the most expensive universities to attend in all of West Africa, but its school fees are far below that of others in the same region.
About Adeleke University
Adeleke University is a private institution that is located in a serene and it has friendly atmosphere which is situated in the town of Ede, Osun, the university provides accommodation and other infrastructures like a library and good college buildings.
The university’s admission process is not so competitive, one will be able to get admitted after completing his or her o-level with 6 credits from any secondary school.
Students are also allowed to apply for direct entry into any course offered by the university after completing their tertiary education as long as they meet the minimum requirements set by the faculties they wish to study.
Adeleke University tuition fees are also very affordable for all students, although they are not a charity center so they do not provide free school fees, however, Adeleke University accommodates all student’s needs.
For those who want to secure their future profession, there are always programs at Adeleke University where you can learn and be a better person in your dream profession.
The campus is always green and beautiful because the university gives importance to environmental conservation, which makes it why students of the university must always appear in corporate attires while on campus because they are expected to uphold good behavior but when off campus, it is up to them how they want to dress according to their personalities.
Adeleke University offers various scholarships for needy but brilliant students because being poor should not be an excuse for denying them access to higher learning and quality education which some other people would have a privilege.
Adeleke university school fees 2022/2023
Faculty | Department | Level | Total Fees | First Semester | Second Semester |
---|---|---|---|---|---|
Faculty of Art | English | 100 | ₦757,050 | ₦427,775 | ₦125,695 |
200 | ₦677,370 | ₦348,685 | ₦123,650 | ||
300 | ₦677,370 | ₦348,685 | ₦123,650. | ||
400 | ₦717,370 | ₦368,685 | ₦123,650 | ||
Religious Studies | 100 | ₦757,050 | ₦427,775 | ₦125,695 | |
200 | ₦677,370 | ₦348,685 | ₦123,650 | ||
300 | ₦677,370 | ₦348,685. | ₦123,650 | ||
400 | ₦717,370 | ₦368,685. | ₦123,650 | ||
History and International studies | 100 | ₦757,050 | ₦427,775 | ₦125,695 | |
200 | ₦677,370 | ₦348,685 | ₦123,650 | ||
300 | ₦677,370 | ₦348,685 | ₦123,650 | ||
400 | ₦717,370 | ₦368,685 | ₦123,650 | ||
Faculty of Bussiness and Social Sciences | Accounting | 100 | ₦788,180 | ₦443,340 | ₦133,475 |
200 | ₦682,370 | ₦351,185 | ₦126,650 | ||
300 | ₦682,370 | ₦351,185 | ₦126,650 | ||
400 | ₦722,370 | ₦371,185 | ₦134,150 | ||
Business Administration | 100 | ₦788,180 | ₦443,340 | ₦133,475 | |
200 | ₦682,370 | ₦351,185 | ₦126,650 | ||
300 | ₦682,370 | ₦351,185 | ₦126,650 | ||
400 | ₦722,370 | ₦371,185 | ₦134,150 | ||
Economics | 100 | ₦788,180 | ₦443,340 | ₦133,475 | |
200 | ₦682,370 | ₦351,185 | ₦126,650 | ||
300 | ₦682,370 | ₦351,185 | ₦126,650 | ||
400 | ₦722,370 | ₦371,185 | ₦134,150 | ||
Mass Communication | 100 | ₦788,180 | ₦443,340 | ₦133,475 | |
200 | ₦682,370 | ₦351,185 | ₦126,650 | ||
300 | ₦682,370 | ₦351,185 | ₦126,650 | ||
400 | ₦722,370 | ₦371,185 | ₦134,150 | ||
Library and Information Science | 100 | ₦788,180 | ₦443,340 | ₦133,475 | |
200 | ₦682,370 | ₦351,185 | ₦126,650 | ||
300 | ₦682,370 | ₦351,185 | ₦126,650 | ||
400 | ₦722,370 | ₦371,185 | ₦134,150 | ||
Political Science | 100 | ₦788,180 | ₦443,340 | ₦133,475 | |
200 | ₦682,370 | ₦351,185 | ₦126,650 | ||
300 | ₦682,370 | ₦351,185 | ₦126,650 | ||
400 | ₦722,370 | ₦371,185 | ₦134,150 | ||
Public Science | 100 | ₦788,180 | ₦443,340 | ₦133,475 | |
200 | ₦682,370 | ₦351,185 | ₦126,650 | ||
300 | ₦682,370 | ₦351,185 | ₦126,650 | ||
400 | ₦722,370 | ₦371,185 | ₦134,150 | ||
Faculty of Science | Microbiology | 100 | ₦767,050 | 417,775 | 128,195 |
200 | ₦687,370 | 383,685 | 126,150 | ||
300 | ₦687,370 | 383,685 | 126,150 | ||
400 | ₦727,370 | 373,685 | 126,150 | ||
BioChemistry | 100 | ₦767,050 | ₦417,775 | ₦128,195 | |
200 | ₦687,370 | ₦383,685 | ₦126,150 | ||
300 | ₦687,370 | ₦383,685 | ₦126,150 | ||
400 | ₦727,370 | ₦373,685 | ₦126,150 | ||
Computer Science | 100 | ₦767,050 | ₦417,775 | ₦128,195 | |
200 | ₦687,370 | ₦383,685 | ₦126,150 | ||
300 | ₦687,370 | ₦383,685 | ₦126,150 | ||
400 | ₦727,370 | ₦373,685 | ₦126,150 | ||
Physics | 100 | ₦767,050 | ₦417,775 | ₦128,195 | |
200 | ₦687,370. | ₦383,685 | ₦126,150 | ||
300 | ₦687,370 | ₦383,685 | ₦126,150 | ||
400 | ₦727,370 | ₦373,685 | ₦126,150 | ||
Chemistry | 100 | ₦767,050 | ₦417,775 | ₦128,195 | |
200 | ₦687,370 | ₦383,685 | ₦126,150 | ||
300 | ₦687,370 | ₦383,685 | ₦126,150 | ||
400 | ₦727,370 | ₦373,685 | ₦126,150 | ||
Mathematics | 100 | ₦767,050 | ₦417,775 | ₦128,195 | |
200 | ₦687,370 | ₦383,685 | ₦126,150 | ||
300 | ₦687,370 | ₦383,685 | ₦126,150 | ||
400 | ₦727,370 | ₦373,685 | ₦126,150 | ||
HIM | 200 | ₦226,500 | |||
300 | ₦226,500 | ||||
400 | ₦266,500 | ||||
Faculty of Engineering | Civil Engineering | 100 | ₦897,770 | ₦498,135 | ₦160,875 |
200 | ₦843,200 | ₦431,600 | ₦165,105 | ||
300 | ₦843,200 | ₦431,600 | ₦165,105 | ||
400 | ₦843,200 | ₦431,600 | ₦165,105 | ||
500 | ₦883,200 | ₦451,600 | ₦165,105 | ||
Mechanical Engineering | 100 | ₦897,770 | ₦498,135 | ₦160,875 | |
200 | ₦843,200 | ₦431,600 | ₦165,105 | ||
300 | ₦843,200 | ₦431,600 | ₦165,105 | ||
400 | ₦843,200 | ₦431,600 | ₦165,105 | ||
500 | ₦883,200 | ₦451,600 | ₦165,105 | ||
Electrical Engineering | 100 | ₦897,770 | ₦498,135 | ₦160,875 | |
200 | ₦843,200 | ₦431,600 | ₦165,105 | ||
300 | ₦843,200 | ₦431,600 | ₦165,105 | ||
400 | ₦843,200 | ₦431,600 | ₦165,105 | ||
500 | ₦883,200 | ₦451,600 | ₦165,105 | ||
Agricultural Engineering | 100 | ₦897,770 | ₦498,135 | ₦160,875 | |
200 | ₦843,200 | ₦431,600 | ₦165,105 | ||
300 | ₦843,200 | ₦431,600 | ₦165,105 | ||
400 | ₦843,200 | ₦431,600 | ₦165,105 | ||
500 | ₦883,200 | ₦451,600 | ₦165,105 | ||
Faculty of Law | Law | 100 | ₦1,421,500. | ₦760,000 | ₦291,057.50 |
200 | ₦1,271,500 | ₦645,750 | ₦271,432.50 | ||
300 | ₦1,271,500 | ₦645,750 | ₦271,432.50 | ||
400 | ₦1,271,500 | ₦645,750 | ₦271,432.50 | ||
500 | ₦1,311,500 | ₦660,750 | ₦273,932.50 | ||
Faculty Of Basic Medical Sciences | Public Health | 100 | ₦788,180 | ₦443,340 | ₦133,473 |
200 | ₦709,680 | ₦359,840 | ₦135,975 | ||
300 | ₦709,680 | ₦359,840 | ₦135,975 | ||
400 | ₦749,680 | ₦379,840 | ₦134,225 | ||
Anatomy | 100 | ₦767,050 | ₦427,775 | ₦132,445 | |
200 | ₦687,370 | ₦348,685 | ₦130,400 | ||
300 | ₦687,370 | ₦348,685 | ₦130,400 | ||
400 | ₦727,370 | ₦368,685 | ₦130,400 | ||
Physiology | 100 | ₦767,050 | ₦427,775 | ₦132,445 | |
200 | ₦687,370 | ₦348,685 | ₦130,400 | ||
300 | ₦687,370 | ₦348,685 | ₦130,400 | ||
400 | ₦727,370 | ₦368,685 | ₦130,400 | ||
Nursing | 100 | ₦1,017,700 | ₦558,100 | ₦192,608 | |
200 | ₦939,200 | ₦479,600 | ₦190,855 | ||
300 | ₦939,200 | ₦479,600. | ₦190,855 | ||
MLS | 100 | ₦906,500 | ₦502,500 | ₦160,555 | |
200 | ₦831,500 | ₦427,500 | ₦160,555 |
FAQ
Is Adeleke University in session?
The resumption for the first semester at Adeleke University 2022/2023 Academic Session started on Sunday, October 09, 2022.
The University’s School Fees are not so Competitive and Accommodation, as well as Library and other infrastructures, are Provided by the University
How can I apply for a scholarship in Adeleke University?
If you have chosen to study at Adeleke University or are willing to change to Adeleke University, you can apply for a scholarship, also scholarships are available for students who meet the requirements and need financial assistance.
Does Adeleke University accept jamb?
Adeleke University accepts candidates who scored 160 and above in JAMB UTME.
Accommodation and other infrastructures like a library and good college buildings are provided by the University. The admission process is not so competitive.
Do Adeleke offer scholarships?
Yes, they offer scholarships to those who need them and they also provide good and sound education to those admitted on scholarships.
Compare Other Private Universities School fees in Nigeria
- Maduka University School Fees: 2023/2024 Session
- Afe Babalola University Courses and Fees for 2023/2024
- Covenant University School Fees 2023/2024 Session
- Bells University School Fees for 2023/2024 Session (Latest)
- Baze University School Fees 2022/2023
- Babcock University School Fees for 2022/2023
- Bowen University School Fees for the 2022/2023 Session
- Madonna University School Fees (2022/2023)
- Caleb University School Fees 2023/2024
- Lead City University School Fees 2022/2023
- 10 Most Expensive Private Universities in Nigeria (2024)
Conclusion
Adeleke University is a good choice of school because it provides accommodation and other infrastructures like a library and good college buildings.
Also, another great thing about this school is that the admission process is not so competitive, so, if you are looking for a place to study abroad in Nigeria, then Adeleke University should be your best choice.
Comments are closed.